<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>saifulbahri.com Blog</title>
	<atom:link href="http://saifulbahri.com/drsaifulblog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://saifulbahri.com/drsaifulblog</link>
	<description>&#34;I Share Therefore I Care&#34;</description>
	<lastBuildDate>Fri, 30 Mar 2012 15:09:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Randomized Control Trial (RCT) Features</title>
		<link>http://saifulbahri.com/drsaifulblog/2010/08/06/randomized-control-trial-rct-features/</link>
		<comments>http://saifulbahri.com/drsaifulblog/2010/08/06/randomized-control-trial-rct-features/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biostatistics]]></category>
		<category><![CDATA[Good Stuffs]]></category>
		<category><![CDATA[control group]]></category>
		<category><![CDATA[features of RCT]]></category>
		<category><![CDATA[free from contamination]]></category>
		<category><![CDATA[intervention group]]></category>
		<category><![CDATA[Randomized control trial]]></category>
		<category><![CDATA[RCT]]></category>
		<category><![CDATA[Uniformity]]></category>

		<guid isPermaLink="false">http://saifulbahri.com/drsaifulblog/?p=216</guid>
		<description><![CDATA[Below are the 3 salient features must be fullfilled for a study to be considered as Randomized Control Trial (RCT) study: 1. It is an experimental study: it has intervention and control groups 2. Random allocatotion: Study subjects for intervention and control groups must be allocated randomly. 3. Uniformity between intervention and control groups in term of: [...]]]></description>
		<wfw:commentRss>http://saifulbahri.com/drsaifulblog/2010/08/06/randomized-control-trial-rct-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Validity Of Two Malay Versions Of The General Health Questionnaire (GHQ) In Detecting Distressed Medical Students.</title>
		<link>http://saifulbahri.com/drsaifulblog/2010/03/22/the-validity-of-two-malay-versions-of-the-general-health-questionnaire-ghq-in-detecting-distressed-medical-students/</link>
		<comments>http://saifulbahri.com/drsaifulblog/2010/03/22/the-validity-of-two-malay-versions-of-the-general-health-questionnaire-ghq-in-detecting-distressed-medical-students/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 10:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Journal]]></category>
		<category><![CDATA[Good Stuffs]]></category>
		<category><![CDATA[Selected Articles]]></category>
		<category><![CDATA[Stress & Health]]></category>

		<guid isPermaLink="false">http://saifulbahri.com/drsaifulblog/?p=213</guid>
		<description><![CDATA[Author(s): Muhamad Saiful Bahri Yusoff Institution(s): Medical Education Department of School of Medical Sciences 16150 Kubang Kerian, Kelantan, Malaysia Abstract: Objective: To compare the sensitivity, specificity and reliability between the Malay GHQ-30 and the Malay GHQ-12 in detecting distressed medical students. This study determined which version is more sensitive, specific and reliable in detecting distressed [...]]]></description>
		<wfw:commentRss>http://saifulbahri.com/drsaifulblog/2010/03/22/the-validity-of-two-malay-versions-of-the-general-health-questionnaire-ghq-in-detecting-distressed-medical-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress, Stressors And Coping Strategies Among Secondary School Students In A Malaysian Government Secondary School: Initial Findings</title>
		<link>http://saifulbahri.com/drsaifulblog/2010/03/05/stress-stressors-and-coping-strategies-among-secondary-school-students-in-a-malaysian-government-secondary-school-initial-findings/</link>
		<comments>http://saifulbahri.com/drsaifulblog/2010/03/05/stress-stressors-and-coping-strategies-among-secondary-school-students-in-a-malaysian-government-secondary-school-initial-findings/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Journal]]></category>
		<category><![CDATA[Selected Articles]]></category>
		<category><![CDATA[Stress & Health]]></category>

		<guid isPermaLink="false">http://saifulbahri.com/drsaifulblog/?p=202</guid>
		<description><![CDATA[Author(s): Muhamad Saiful Bahri Yusoff Institution(s): Medical Education Department of School of Medical Sciences 16150 Kubang Kerian, Kelantan, Malaysia Abstract: Objective: In the process of growing, adolescents experience stress either good or bad depending on how they cope. School training further adds to this stressful situation. It is noteworthy that persistent over stress will impair [...]]]></description>
		<wfw:commentRss>http://saifulbahri.com/drsaifulblog/2010/03/05/stress-stressors-and-coping-strategies-among-secondary-school-students-in-a-malaysian-government-secondary-school-initial-findings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Descriptive Study on the Medical Students Well-being Workshop.</title>
		<link>http://saifulbahri.com/drsaifulblog/2010/01/08/descriptive-study-on-the-medical-students-well-being-workshop/</link>
		<comments>http://saifulbahri.com/drsaifulblog/2010/01/08/descriptive-study-on-the-medical-students-well-being-workshop/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 16:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Journal]]></category>
		<category><![CDATA[Stress & Health]]></category>
		<category><![CDATA[coping strategies]]></category>
		<category><![CDATA[medical student well-being workshop]]></category>
		<category><![CDATA[medical students]]></category>
		<category><![CDATA[stress management]]></category>
		<category><![CDATA[Stressors]]></category>
		<category><![CDATA[wellbeing]]></category>

		<guid isPermaLink="false">http://saifulbahri.com/drsaifulblog/?p=199</guid>
		<description><![CDATA[Muhamad Saiful Bahri Yusoff &#38; Ahmad Fuad Abdul Rahim Medical Education Department, School of Medical Sciences, Universiti Sains Malaysia Abstract Background: Tertiary education environment has always been regarded as highly stressful to students. Medical training further adds to the already stressful environment. The stress of medical training was associated with negative consequences to the mental [...]]]></description>
		<wfw:commentRss>http://saifulbahri.com/drsaifulblog/2010/01/08/descriptive-study-on-the-medical-students-well-being-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact Of Medical Student Well-Being Workshop On The Medical Students&#8217; Stress Level: A Preliminary Study</title>
		<link>http://saifulbahri.com/drsaifulblog/2009/12/19/impact-of-medical-student-well-being-workshop-on-the-medical-students-stress-level-a-preliminary-study/</link>
		<comments>http://saifulbahri.com/drsaifulblog/2009/12/19/impact-of-medical-student-well-being-workshop-on-the-medical-students-stress-level-a-preliminary-study/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-Journal]]></category>
		<category><![CDATA[Good Stuffs]]></category>
		<category><![CDATA[Stress & Health]]></category>
		<category><![CDATA[medical student well-being workshop]]></category>
		<category><![CDATA[medical students]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[stressor]]></category>

		<guid isPermaLink="false">http://saifulbahri.com/drsaifulblog/?p=195</guid>
		<description><![CDATA[Author(s): Muhamad Saiful Bahri Yusoff* Ahmad Fuad Abdul Rahim* Institution(s): *Medical Education Department, School of Medical Sciences, Universiti Sains Malaysia, 16150 Kubang Kerian, Kelantan, Malaysia. Abstract: Objective: Medical training has always been regarded as a highly stressful environment to students. This article described a preliminary data on impact of a stress-management programme on medical students’ [...]]]></description>
		<wfw:commentRss>http://saifulbahri.com/drsaifulblog/2009/12/19/impact-of-medical-student-well-being-workshop-on-the-medical-students-stress-level-a-preliminary-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 4.288 seconds -->
<!-- Cached page served by WP-Cache -->

